|
Enon High School Class of 1943
| Top row L - R | ||||||
| Ark | Edwin W. | Evilsizor | Russell | |||
| Ark | Bill | Kelley | Corinne | |||
| Baker | Mary M. | Lehman | Flossie | teacher | ||
| Bellare | George | Ryan | W. C. (Mr.) | teacher | ||
| Boggs | Lowell E. | Diamond | Mary J. | teacher | ||
| Bowers | Dortha E. | Graham | Frank | teacher | ||
| Bryant | Martha | teacher | Schwarm | Sam | ||
| Bussey | Robert K. | Baker | Mary M. | |||
| Davidson | Charles | Second row | ||||
| Demmy | Betty J. | Bowers | Dortha E. | |||
| Diamond | Mary J. | teacher | Schwarm | Luke | ||
| Estle | Lois | teacher | Weisenslem | Mildred | teacher | |
| Eulitt | Maxine E. | Long | Frank | principal | ||
| Evilsizor | Russell | Milhoan | Bob | |||
| Frey | Dorothy | Parrish | Pauline | |||
| Graham | Frank | teacher | Third row | |||
| Higinbothom | Iris | Sharp | Norman | |||
| Hines | George Jr. | Roach | Marcella I. | |||
| Ingle | Jack | Taylor | William J. | |||
| Kelley | Corinne | Bryant | Martha | teacher | ||
| King | Gus B. | Estle | Lois | teacher | ||
| Lehman | Flossie | teacher | King | Gus B. | ||
| Long | Frank | principal | Bellare | George | ||
| Luther | Eva | teacher | Richendollar | Juanita | ||
| Milhoan | Bob | Fourth row | ||||
| Neal | Helen I. | Pyles | Carl | |||
| Ott | Betty Lou | Scott | Charlotte | |||
| Parrish | Pauline | Pyles | Alan | |||
| Powell | Marjorie Lou | Luther | Eva | teacher | ||
| Prince | Edward | Ark | Edwin W. | |||
| Pyles | Carl | Toner | Mary Ann | |||
| Pyles | Alan | Bussey | Robert K. | |||
| Richendollar | Juanita | Higinbothom | Iris | |||
| Roach | Marcella I. | fifth row | ||||
| Ryan | W. C. (Mr.) | teacher | Boggs | Lowell E. | ||
| Schwarm | Luke | Tavenner | Betty L. | |||
| Schwarm | Sam | Davidson | Charles | |||
| Scott | Charlotte | Powell | Marjorie Lou | |||
| Sharp | Norman | Ark | Bill | |||
| Shaw | Esther M. | Demmy | Betty J. | |||
| Sheline | Maxine | Hines | George Jr. | |||
| Tavenner | Betty L. | Sheline | Maxine | |||
| Taylor | William J. | bottom row | ||||
| Toner | Mary Ann | Shaw | Esther M. | |||
| Weisenslem | Mildred | teacher | Prince | Edward | ||
| Neal | Helen I. | |||||
| Frey | Dorothy | |||||
| Ott | Betty Lou | |||||
| Ingle | Jack | |||||
| Eulitt | Maxine E. | |||||
copyrighted (c) 2003
this site may be freely linked to, but not duplicated without
consent