Clark County 1900 Federal Census
Woman's Christian Association
Submitted by: Janie Martin Whitty, November 2001
City of Springfield, Ward 2, Springfield Township
in the County of Clark enumerated on the
6th day of June, 1900. Lines 14-38 inclusive, Page
37b, Roll 1246, Book 2.
The columns of Citizenship were blank for all persons listed on these pages. The Home Ownership Columns are not included in this transcription for the sake of brevity.
Page |
Line |
Surname |
Given | Relationship | Race |
Sex |
Birth Mo. | Birth Yr. |
Age | Marital Status |
Years Married | # Children Borne |
Children Living |
Birth Place |
Father's |
Mother's Birth Place | Occupation | School Mos.Attended | Can Read | Can Write | Speak English |
37b | 14 | REED | Elizabeth H. | Head | W | F | Aug | 1848 | 59 | W | 6 | 4 | OH | PA | OH | Matron Inst. | Y | Y | Y | ||
37b | 15 | FRISK(FRSIK?) | Elizabeth | subordinate | W | F | Feb | 1872 | 28 | S | OH | Germany | OH | Teacher Inst. | Y | Y | Y | ||||
37b | 16 | DOWNS | Lilleth M. | subordinate | W | F | Jun | 1881 | 18 | S | OH | OH | OH | Cook Inst. | Y | Y | Y | ||||
37b | 17 | MUMMA | Iay E. | subordinate | W | F | Apr | 1884 | 15 | S | OH | unknown | unknown | Asst. domestic Inst. | Y | Y | Y | ||||
37b | 18 | LUCE | Bertha V. | roomer | W | F | Oct | 1886 | 13 | S | TN | PA | unknown | at school | 9 | Y | Y | Y | |||
37b | 19 | LUCE | Harry | roomer | W | M | May | 1888 | 12 | S | TN | PA | unknown | at school | 9 | Y | Y | Y | |||
37b | 20 | KING | Flora L. | roomer | W | F | Mar | 1886 | 14 | S | OH | Canada Eng. | Canada Eng | at school | 9 | Y | Y | Y | |||
37b | 21 | COTTINGHAM | Mary E. | roomer | W | F | May | 1888 | 12 | S | OH | England | OH | at school | 9 | Y | Y | Y | |||
37b | 22 | COTTINGHAM | Mable B. | roomer | W | F | Oct | 1881 | 08 | S | OH | England | OH | ||||||||
37b | 23 | ABLOT | Frank B. | roomer | W | M | Mar | 1891 | 09 | S | OH | unknown | unknown | ||||||||
37b | 24 | ABLOT | Earl S. | roomer | W | M | Jan | 1895 | 05 | S | OH | unknown | unknown | ||||||||
37b | 25 | KING | Hazel | roomer | W | F | Apr | 1811 | 89 | S | OH | Canada Eng | Can Eng | ||||||||
37b | 26 | JONES | Bessie | roomer | W | F | Sept | 1888 | 11 | S | OH | (blank) | (blank) | at school | 9 | Y | Y | Y | |||
37b | 27 | JONES | Irvin | roomer | W | M | unk | 1895 | 05 | S | OH | (blank) | (blank) | ||||||||
37b | 28 | SUMMERVILLE | Robert | roomer | W | M | May | 1892 | 08 | S | unknown | unknown | unknown | ||||||||
37b | 29 | SUMMERVILLE | Edward | roomer | W | M | Dec | 1896 | 03 | S | unknown | unknown | unknown | ||||||||
37b | 30 | SUMMERVILLE | Arthur | roomer | W | M | unk | 1894 | 06 | S | unknown | unknown | unknown | ||||||||
37b | 31 | MOULTON | William R. | roomer | W | M | Apr | 1892 | 08 | S | OH | IN | IN | ||||||||
37b | 32 | MOULTON | Ruth | roomer | W | F | unk | 1897 | 03 | S | OH | IN | IN | ||||||||
37b | 33 | VEIT | Helen | roomer | W | F | June | 1894 | 05 | S | OH | unknown | OH | ||||||||
37b | 34 | HARRIS | Eunice | roomer | W | F | Nov | 1895 | 04 | S | OH | OH | unknown | ||||||||
37b | 35 | BENNETT | Pearl M. | roomer | W | F | unk | 1895 | 05 | S | OH | unknown | OH | ||||||||
37b | 36 | BUCKLES (BUCHELS?) | Rose | roomer | W | F | unk | 1896 | 04 | S | OH | unknown | unknown | ||||||||
37b | 37 | COLLISON | Howard | roomer | W | M | unk | 1897 | 03 | S | OH | unknown | OH | ||||||||
37b | 38 | COLVIN | Mary E. | roomer | W | F | Sept | 1880 | 19 | S | OH | Ireland | OH | Wrapper at Mfr. Co. | Y | Y | Y |
copyrighted
(c) 2001 Jane Martin Whitty, all rights reserved
This site may be freely linked to, but not duplicated without
consent