Clark County 1900 Federal Census
Childrens Home
Submitted by: Janie Martin Whitty, October 2001
Schedule 1. Inhabitants in Springfield Township in the County of Clark enumerated on the16th day of June, 1900. Pages 210a and 210b, Roll 1246, Book 1 (Sorted by Page and Line)
The columns of Citizenship were blank for all persons listed on these pages. The Home Ownership Columns are not included in this transcription for the sake of brevity.
Page |
Line |
Surname |
Given | Relationship | Race |
Sex |
Birth Mo. | Birth Yr. |
Age | Marital Status |
Years Married | # Children Borne |
Children Living |
Birth Place |
Father's |
Mother's Birth Place | Occupation | School Mos.Attended | Can Read | Can Write | Speak English |
210a | 4 | Lenhart | Adam | Head | W | M | June | 1840 | 59 | M | 35 | PA | PA | PA | Superintendant | Y | Y | Y | |||
210a | 5 | Lenhart | Isabeth | Wife | W | F | Jan | 1844 | 56 | M | 35 | 3 | 1 | OH | OH | South Can. | Matron | Y | Y | Y | |
210a | 6 | Cafer | Jane | Nurse | W | F | Jan | 1845 | 55 | W | 4 | 4 | Delaware | Delaware | Delaware | Nurse | Y | Y | Y | ||
210a | 7 | Dennis | Ella A. | Inmate | W | F | Oct | 1867 | 32 | S | OH | OH | OH | Asst. Matron | Y | Y | Y | ||||
210a | 8 | Polk | Sarah A. | Seamstress | W | F | Nov | 1869 | 30 | S | OH | OH | OH | Seamstress | Y | Y | Y | ||||
210a | 9 | Rigg | Charbanna | Cook | W | F | June | 1849 | 50 | S | PA | PA | PA | Cook | Y | Y | Y | ||||
210a | 10 | Young | Margaret | Cook | W | F | June | 1872 | 27 | S | OH | OH | PA | Cook | Y | Y | Y | ||||
210a | 11 | McClelland | Sarah A. | Dining Girl | W | F | June | 1853 | 46 | S | OH | OH | OH | Dining Girl | Y | Y | Y | ||||
210a | 12 | Dunlap | Eliza | Asst. Matron | W | F | Apl | 1863 | 37 | S | OH | OH | OH | Asst. Matron | Y | Y | Y | ||||
210a | 13 | Gatton | Frances | Inmate | W | F | Mar | 1887 | 19 | S | OH | In School | 9 | Y | Y | Y | |||||
210a | 14 | Atting | Katie | Inmate | W | F | Jan | 1886 | 14 | S | OH | Germany | Germany | In School | 9 | Y | Y | Y | |||
210a | 15 | Smith | Flora | Inmate | W | F | Sept | 1888 | 11 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 16 | Brammer | Hannah | Inmate | W | F | Dec | 1888 | 11 | S | Denmark | Denmark | Denmark | In School | 9 | Y | Y | Y | |||
210a | 17 | Ferryman | Cora | Inmate | W | F | May | 1891 | 09 | S | OH | OH | OH | ||||||||
210a | 18 | Moxton | Rebecca | Inmate | W | F | June | 1887 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 19 | Moxton | Mary | Inmate | W | F | Mar | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 20 | Ackerman | Kittie | Inmate | W | F | July | 1884 | 15 | S | OH | Germany | Germany | In School | 9 | Y | Y | Y | |||
210a | 21 | Ackerman | Maggie | Inmate | W | F | Apl | 1890 | 10 | S | OH | Germany | Germany | In School | 9 | Y | Y | Y | |||
210a | 22 | Ackerman | John | Inmate | W | M | Jan | 1886 | 14 | S | OH | Germany | Germany | In School | 9 | Y | Y | Y | |||
210a | 23 | Ackerman | Anton | Inmate | W | M | Feb | 1895 | 05 | S | OH | Germany | Germany | ||||||||
210a | 24 | Ackerman | Joseph | Inmate | W | M | Sept | 1897 | 02 | S | OH | Germany | Germany | ||||||||
210a | 25 | Swineford | Edna B. | Inmate | W | F | Apl | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 26 | Swineford | Jessie | Inmate | W | F | Mar | 1888 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 27 | Swineford | Gail E. | Inmate | W | F | Nov | 1892 | 07 | S | OH | OH | OH | ||||||||
210a | 28 | Bevington | Ida C. | Inmate | W | F | Jan | 1892 | 08 | S | OH | OH | OH | ||||||||
210a | 29 | Bevington | William H. | Inmate | W | M | Apl | 1889 | 11 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 30 | Worlly | Mary G. | Inmate | W | F | Mar | 1887 | 13 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 31 | Yunyan | Hazel M. | Inmate | W | F | Aug | 1892 | 07 | S | OH | OH | OH | ||||||||
210a | 32 | Yunyan | William H. | Inmate | W | M | July | 1894 | 05 | S | OH | OH | OH | ||||||||
210a | 33 | Yunyan | John J. | Inmate | W | M | Sept | 1896 | 04 | S | OH | OH | OH | ||||||||
210a | 34 | Wallace | Harriett M.M. | Inmate | B | F | Jan | 1888 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 35 | Carney | Maggie | Inmate | W | F | Sept | 1889 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 36 | Carney | Mamie | Inmate | W | F | Sept | 1892 | 07 | S | OH | OH | OH | ||||||||
210a | 37 | Stoner | Ethel | Inmate | W | F | Jul | 1887 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 38 | Vivian | Mabel | Inmate | B | F | Jan | 1888 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 39 | Duncan | Bernie | Inmate | B | F | July | 1892 | 07 | S | OH | OH | OH | ||||||||
210a | 40 | Clark | Nellie | Inmate | W | F | Apl | 1897 | 03 | S | OH | OH | OH | ||||||||
210a | 41 | Clark | Ralph | Inmate | W | M | May | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 42 | Long | Anna M. | Inmate | W | F | Jan? | 1898 | 01 | S | OH | OH | OH | ||||||||
210a | 43 | Shroads | Ana | Inmate | B | F | May | 1898 | 02 | S | OH | OH | OH | ||||||||
210a | 44 | Gibson | Stanley | Inmate | W | M | Oct | 1890 | 09 | S | OH | OH | OH | ||||||||
210a | 45 | Gibson | Perl? | Inmate | W | M | July | 1888 | 11 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 46 | Grube | John A. | Inmate | W | M | Jan | 1891? | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210a | 47 | Suly (Sulz?) | Earl | Inmate | W | M | ??? | 1892 | 08 | S | OH | OH | OH | ||||||||
210a | 48 | Tarleton | Bert | Inmate | W | M | ??? | 1892 | 08 | S | OH | OH | OH | ||||||||
210a | 49 | Tarleton | Merrit | Inmate | W | M | ??? | 1892 | 08 | S | OH | OH | OH | ||||||||
210a | 50 | Akart? | Rog | Inmate | W | M | ??? | ??? | ??? | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 51 | Turner | George | Inmate | B | M | Jan | 1886 | 14 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 52 | Harris | Herbert | Inmate | W | M | Sep | 1890 | 09 | S | OH | OH | OH | ||||||||
210b | 53 | Drake | Paul | Inmate | W | M | Feb | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 54 | Drake | Holly | Inmate | W | F | July | 1891 | 08 | S | OH | OH | OH | ||||||||
210b | 55 | Scott | William P. | Inmate | W | M | Feb | 1882 | 08 | S | OH | OH | OH | ||||||||
210b | 56 | Scott | Frank | Inmate | W | M | Feb | 1887 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 57 | Scott | Joseph | Inmate | W | M | May | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 58 | Collins | Wm. M. | Inmate | B | M | Jan | 1886 | 14 | S | OH | Not known | Not Known | In School | 9 | Y | Y | Y | |||
210b | 59 | Collins | Rutherford | Inmate | B | M | Feb | 1888 | 12 | S | OH | Not known | Not Known | In School | 9 | Y | Y | Y | |||
210b | 60 | Rheinhammer | Walter | Inmate | W | M | Jan | 1886 | 14 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 61 | Rheinhammer | Elmer | Inmate | W | M | Sep | 1891 | 08 | S | OH | OH | OH | ||||||||
210b | 62 | Rowlison | Arthur | Inmate | W | M | Dec | 1892 | 07 | S | OH | Not known | Not known | ||||||||
210b | 63 | Pickering | Elwood S. | Inmate | W | M | Dec | 1892 | 07 | S | OH | OH | OH | ||||||||
210b | 64 | Pickering | Chackley | Inmate | W | M | Dec | 1894 | 05 | S | OH | OH | OH | ||||||||
210b | 65 | Worthing | Forest | Inmate | W | M | Apl | 1892 | 08 | S | OH | OH | OH | ||||||||
210b | 66 | Houge | Paul | Inmate | W | M | Mar | 1889 | 11 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 67 | Schrodes | Alonzo | Inmate | W | M | Aug | 1890 | 09 | S | OH | OH | OH | 9 | |||||||
210b | 68 | Leonard | George W. | Inmate | W | M | Feb | 1890 | 10 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 69 | Ferryman | Amos C. | Inmate | W | M | May | 1891 | 09 | S | OH | OH | OH | ||||||||
210b | 70 | Smothers | Ray | Inmate | B | M | Dec | 1889 | 10 | S | OH | Not known | Not known | In School | 9 | Y | Y | Y | |||
210b | 71 | Sturr | Thomas N. | Inmate | W | M | Nov | 1887 | 12 | S | OH | OH | OH | In School | 9 | Y | Y | Y | |||
210b | 72 | Sturr | Richard C. | Inmate | W | M | Sept | 1892 | 07 | S | OH | OH | OH | ||||||||
210b | 73 | Sturr | Charles S. | Inmate | W | M | Jan | 1895 | 05 | S | OH | OH | OH | ||||||||
210b | 74 | Allen | Robert | Inmate | B | M | May | 1891 | 09 | S | OH | Not known | Not known | ||||||||
210b | 75 | Wolfe | Fred C. | Inmate | W | M | Aug | 1894 | 05 | S | OH | Not known | Not known | ||||||||
210b | 76 | Dump | McCinley | Inmate | W | M | Oct | 1896 | 03 | S | OH | OH | OH | ||||||||
210b | 77 | Galmore | Irvin | Inmate | W | M | Oct | 1895 | 04 | S | OH | Not known | Not known | ||||||||
210b | 78 | Littrel | Frank | Inmate | W | M | Apl | 1895 | 05 | S | OH | Not known | Not known | ||||||||
210b | 79 | Banyon | Lloyd | Inmate | W | M | May | 1894 | 06 | S | OH | Not Known | Not known | ||||||||
210b | 80 | Carroll | Dennis H. | Inmate | W | M | July | 1898 | 01 | S | OH | OH | OH | ||||||||
210b | 81 | Williams | Arthur | Inmate | B | M | Mar | 1899 | 01 | S | OH | OH | OH |
copyrighted (c) 2001
Jane Martin Whitty, all rights reserved
This site may be freely linked to, but not duplicated without
consent