Clark County 1900 Federal Census
Childrens Home
Submitted by: Janie Martin Whitty, October 2001
Schedule 1. Inhabitants in Springfield Township in the County of Clark enumerated on the 28th ofJune, 1880. Pages 435a and 435b, Roll 999, Volume 8, E.D. 43 (Sorted by Page and Line)
Key to Other Column: B = Blind D = Deaf & Dumb Id = Idiotic In = Insane M = Maimed, Crippled or Bedridden
Page |
Line |
Surname |
Given | Race |
Sex |
Age |
Relationship |
Marital Status | Married Within Year | Occupation |
Mos. Unemplyd | Illness/Disability | Other | Birthplace |
Fathers |
Mothers |
435a | 1 | Leary | William | W | M | 52 | Inmate | S | Com. Laborer | 3 | Blind | B | Ireland | Ireland | Ireland | |
435a | 2 | Longley | Eveline | W | F | 69 | Inmate | W | Inmate & Pauper | 12 | Mianity | In | OH | PA | PA | |
435a | 3 | Longley | Mary E. | W | F | 49 | Inmate | S | Inmate & Pauper | Idiotic | Id | OH | OH | OH | ||
435a | 4 | Jones | Mary | W | F | 53 | Inmate | S | Inmate & Pauper | 12 | Idiotic | Id | OH | VA | OH | |
435a | 5 | OKeefe | Mary | W | F | 71 | Inmate | W | Inmate & Pauper | 12 | Blind | B | Ireland | Ireland | Ireland | |
435a | 6 | Ream | Julia | W | F | 30 | Inmate | S | Inmate & Pauper | Epileptic | B; Id | OH | OH | OH | ||
435a | 7 | Fasler | Caroline | W | F | 57 | Inmate | W | Inmate & Pauper | 12 | Insane | In | Baden | Lrain, France | Baden | |
435a | 8 | Rarick | Catharine | W | F | 75 | Inmate | M | Inmate & Pauper | 12 | Insane | B | Germany | Germany | Germany | |
435a | 9 | Furgeson | Sarah A. | W | F | 43 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | OH | OH | |
435a | 10 | Shay | Mary | W | F | 62 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435a | 11 | Miller | Mary A. | W | F | 32 | Inmate | S | Inmate & Pauper | 12 | Consumption | M | OH | OH | PA | |
435a | 12 | Gleeson | Anna | W | F | 70 | Inmate | W | Inmate & Pauper | 12 | Paralysis | M | Ireland | Ireland | Ireland | |
435a | 13 | McGiffin | Hattie | W | F | 40 | Inmate | S | Inmate & Pauper | Idiot | Id | OH | OH | OH | ||
435a | 14 | Blade | Susan | W | F | 84 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | VA | VA | PA | |
435a | 15 | Snyder | Manah | W | F | 38 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | MD | MD | |
435a | 16 | Wiggins | Eliza | W | F | 33 | Inmate | M | Inmate & Pauper | 12 | Crippled | OH | OH | OH | ||
435a | 17 | Apple | Rachel | W | F | 72 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | PA | PA | PA | |
435a | 18 | Dunforth | Anna | W | F | 73 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435a | 19 | Harvey | Ida | W | F | 22 | Inmate | S | Inmate & Pauper | 12 | Insane | In | OH | OH | KY | |
435a | 20 | Dutcher | Mary | W | F | 44 | Inmate | S | Inmate & Pauper | 12 | Idiotic | Id | OH | unknown | unknown | |
435a | 21 | Johnson | Nancy | W | F | 54 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | VA | VA | |
435a | 22 | Myers | Elizabeth | W | F | 23 | Inmate | S | Inmate | 12 | Consumption | M | OH | PA | OH | |
435a | 23 | Robison | Mary | B | F | 28 | Inmate | S | Inmate | 9 | Laym | KY | KY | KY | ||
435a | 24 | Mitch | Catharine | W | F | 72 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | Hesse Darmstadt | German | Germany | |
435a | 25 | Palmer | Margaret | W | F | 46 | Inmate | W | Inmate & Pauper | 12 | Paralysis | B; M | Ireland | Ireland | Ireland | |
435a | 26 | Holler | Hattie | W | F | 23 | Inmate | S | Inmate | 7 | Laym | OH | OH | OH | ||
435a | 27 | Holler | Mary | W | F | 2 | Inmate | S | Inmate | OH | OH | MD | ||||
435a | 28 | Mccollough | Fannie | W | F | 90 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | VA | VA | VA | |
435a | 29 | White | Mary | W | F | 19 | Inmate | S | Inmate & Pauper | 12 | Idiotic | Id | OH | OH | OH | |
435a | 30 | Clark | Anna | W | F | 22 | Inmate | Y | Inmate | 3 | Layingin ? | OH | PA | VA | ||
435a | 31 | Nelson | Rebeca | B | F | 21 | Inmate | S | Inmate | 4 | Lryngin ? | KY | KY | KY | ||
435a | 32 | Duglard | Nettie | W | F | 23 | Inmate | Y | Inmate | 2 | Lryngin ? | PA | PA | PA | ||
435a | 33 | Frend (Fund?) | Margaret | W | F | 45 | Inmate | S | Inmate & Pauper | 10 | Epileptic | M | PA | MD | MD | |
435a | 34 | Camel | Vesti | W | F | 20 | Inmate | S | Inmate & Pauper | 2 | Epileptic | M | OH | OH | VA | |
435a | 35 | Camel | Lillie | W | F | 03 | Inmate | Inmate | 3 | OH | OH | OH | ||||
435a | 36 | Nelson | Mary | W | F | ? | Inmate | S | Inmate | OH | KY | KY | ||||
435a | 37 | Berry | Julia A. | W | F | 18 | Inmate | S | Inmate | 3 | Clap | OH | VA | VA | ||
435a | 38 | Seaton | CharlesW. | W | M | 44 | Inmate | S | Inmate & Pauper | 12 | Epileptic | Id | OH | NY | NY | |
435a | 39 | Taylor | Joshua | W | M | 70 | Inmate | S | Inmate & Pauper | 12 | Boath Hands off | M | OH | VA | VA | |
435a | 40 | Haggerty | Michael | W | M | 69 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | Ireland | Ireland | Ireland | |
435a | 41 | McMahan | Patric | W | M | 68 | Inmate | W | Inmate & Pauper | 12 | Blind | B | Ireland | Ireland | Ireland | |
435a | 42 | Doyl | Michael | W | M | 95 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435a | 43 | Rarick | Nicholas | W | M | 81 | Inmate | M | Inmate & Pauper | 12 | Old Age | M | Germany | Germany | Germany | |
435a | 44 | Mulholland | John | W | M | 91 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | PA | PA | PA | |
435a | 45 | Crosswhite | Frederick | B | M | 87 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | KY | SC | SC | |
435a | 46 | Grayson | Edward | B | M | 91 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | KY | KY | KY | |
435a | 47 | Wornton? | James | B | M | 22 | Inmate | S | Inmate & Pauper | 12 | Crippled | Id; M | OH | KY | KY | |
435a | 48 | Birkshire | William | W | M | 68 | Inmate | W | Inmate | 10 | Crippled | M | MD | MD | MD | |
435a | 49 | Berryman | James | B | M | 75 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | NC | NC | NC | |
435a | 50 | Hood | Robert | B | M | 90 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | VA | VA | VA | |
435b | 1 | Cole | Henry C. | W | M | 57 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | NY | NY | OH | |
435b | 2 | Anderson | Thomas | W | M | 67 | Inmate | S | Inmate & Pauper | 12 | Crippled | D | PA | PA | PA | |
435b | 3 | Doyl | Benjamin | B | M | 84 | Inmate | M | Inmate & Pauper | 12 | Blind | B | KY | KY | KY | |
435b | 4 | Griffin | Reed | B | M | 48 | Inmate | S | Inmate & Pauper | 12 | one arm off | M | OH | OH | OH | |
435b | 5 | Sherry | John | W | M | 44 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | MD | VA | |
435b | 6 | Dewire | Michael | W | M | 83 | Inmate | W | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435b | 7 | Duffiey? | John | W | M | 62 | Inmate | M | Inmate & Pauper | 12 | Crippled | B; M | Ireland | Ireland | Ireland | |
435b | 8 | Simons | Daniel | W | M | 60 | Inmate | M | Inmate & Pauper | 12 | Crippled | M | Baden | Baden | Baden | |
435b | 9 | Trim | John | W | M | 49 | Inmate | S | Inmate & Pauper | 12 | Insane | In | Ireland | |||
435b | 10 | Kessler | Jacob | W | M | 69 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | MD | PA | PA | |
435b | 11 | Womers | Isaac | W | M | 68 | Inmate | S | Inmate & Pauper | 12 | Epileptic | M | PA | PA | PA | |
435b | 12 | Wight? | Matthew | W | M | 71 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | VA | VA | OH | |
435b | 13 | Worath | Frank | W | M | 72 | Inmate | W | Inmate & Pauper | 12 | Hernia | M | Hanover | Hanover | Hanover | |
435b | 14 | Kennedy | Michael | W | M | 69 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435b | 15 | Gorden | William | W | M | 39 | Inmate | M | Inmate & Pauper | 12 | Paralysis | M | OH | OH | PA | |
435b | 16 | Ulerick | Adam | W | M | 46 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | OH | MD | |
435b | 17 | Flanagan | John | W | M | 67 | Inmate | M | Inmate & Pauper | 12 | Paralysis | M | Ireland | Ireland | Ireland | |
435b | 18 | Davy | Thomas | W | M | 78 | Inmate | S | Inmate & Pauper | 12 | Old Age | M | Ireland | Ireland | Ireland | |
435b | 19 | Luking | Edwin | W | M | 23 | Inmate | S | Inmate | 12 | Crippled | M | OH | Hanover | Hanover | |
435b | 20 | Myers | James | W | M | 67 | Inmate | S | Inmate | 5 | Depromia? | M | Ireland | Ireland | Ireland | |
435b | 21 | Wimer | William | W | M | 68 | Inmate | W | Inmate & Pauper | 6 | Old Age | M | Ireland | Ireland | Ireland | |
435b | 22 | Wingart | Peter | W | M | 66 | Inmate | S | Inmate & Pauper | 12 | Idiotic | Id | MD | Baden | Hanover | |
435b | 23 | Chenny | Joseph L. | W | M | 47 | Inmate | S | Inmate & Pauper | 12 | Insane | In | OH | OH | VA | |
435b | 24 | Conway | Charles | W | M | 64 | Inmate | S | Inmate | 7 | Crippled | M | Ireland | Ireland | Ireland | |
435b | 25 | Bryan | John A. | W | M | 24 | Inmate | S | Inmate & Pauper | 12 | Stiff Leg | M | OH | PA | OH | |
435b | 26 | Gowdy | William K. | W | M | 61 | Inmate | W | Inmate & Pauper | 12 | Insane | In; M | MD | PA | VA | |
435b | 27 | Kelley | Dennis | W | M | 54 | Inmate | W | Inmate | 3 | Consumption | M | Ireland | Ireland | Ireland | |
435b | 28 | Kirby | David | W | M | 31 | Inmate | S | Inmate | 2 | Eye inflamation | M | OH | OH | OH | |
435b | 29 | Sykes | William H. | W | M | 18 | Inmate | S | Inmate & Pauper | 12 | Crippled | M | OH | England | England | |
435b | 30 | Vinal | Joseph | W | M | 60 | Inmate | W | Inmate | 2 | Insane | In | France | Lorain France | Lorain | |
435b | 31 | Robison | Forest | B | M | 01 | Inmate | S | Inmate | OH | OH | OH | ||||
435b | 32 | Duglas | William | W | M | 4/12 | Inmate | S | Inmate (born in Jany) | OH | PA | PA | ||||
435b | 33-36 | Blank | ||||||||||||||
435b | 37 | Fleming | James | W | M | 55 | Supt. | M | Supt. Co. Infirmary | PA | PA | PA | ||||
435b | 38 | Fleming | Sarah | W | F | 57 | Wife | M | Matron Co. Infirmary | OH | OH | OH | ||||
435b | 39 | Fleming | James, Jr. | W | M | 31 | Son | S | Asst. Supt. Co Infirmary | OH | PA | OH | ||||
435b | 40 | Laybourn | David? | W | M | 32 | S | Farm Laborer | OH | OH | OH | |||||
Donovan | Renia | W | F | 25 | Seamstress | OH | OH | OH |
copyrighted (c) 2001
Jane Martin Whitty, all rights reserved
This site may be freely linked to, but not duplicated without
consent