Clark County, Ohio Birth Records
Volume 4: W - Weav
click here to return to the index
Birthdate |
Parents |
Sex | Race | Given Name | Page |
| 10/14/1907 | WADDLE, Forest K. & Clara H. Shaw | M | WH | Lawrence J. | 547 |
| 03/28/1906 | WADDLE, William Taylor & Ethel May Shaw | M | WH | Kenneth Shaw | 539 |
| 04/11/1904 | WADDLE, Wm. Taylor & Ethel May Shaw | F | WH | Janet Marie | 537 |
| 11/23/1900 | WADE, Harry J. & Emma Snow | M | WH | Edwin Snow | 529 |
| 06/10/1905 | WADE, Homer & Carrie Clemans | M | WH | Raymond C. | 543 |
| 10/09/1906 | WADE, Jesse R. & Mabel Troutman | F | WH | Dorothy | 545 |
| 12/29/1896 | WADSWORTH, C. A. & Edith Hedges | F | WH | Susan Emily | 519 |
| 12/29/1897 | WADSWORTH, Charles A. & Edith J. Hedges | F | WH | Susan Emily | 523 |
| 09/29/1907 | WADSWORTH, Harry & Mary Arbogast | F | WH | Martha Angeline | 549 |
| 11/05/1896 | WAGENER, Andrew J. & Lucinda Baker | M | WH | Louis Napoleon | 519 |
| 08/30/1904 | WAGGLE, Kerns & Ida Haislet | F | WH | Ida F. | 537 |
| 03/28/1905 | WAGGONER, Charles & Pearl Strawsburg | M | WH | not named | 537 |
| 12/26/1897 | WAGNER, Charles & Pearl Strawsburg | F | WH | Mary Jane | 521 |
| 12/16/1905 | WAGNER, Delsa | F | WH | Cleta M. | 539 |
| 11/31/1906(sic) | WAGNER, E. L. (wife unspecified) | F | WH | not named | 545 |
| 12/20/1905 | WAGNER, Edward & Cora Reams | F | WH | Florence E. | 541 |
| 10/31/1907 | WAGNER, Emerson & Mattie Webster | ? | WH | Louis Edward | 545 |
| 04/21/1900 | WAGNER, Emmerson & Mattie Webster | F | WH | Mary J | 529 |
| 12/09/1896 | WAGNER, George J. & Anna Moerishy | F | WH | Anna | 519 |
| 04/31/1904 | WAGNER, H. & Albertha Fleming | M | WH | not named | 539 |
| 07/29/1902 | WAGNER, Harry & Elsie Boyce | F | WH | Helen | 533 |
| 09/04/1899 | WAGNER, Harry L. & Elsie Boyce | M | WH | Charles E. | 527 |
| 12/23/1897 | WAGNER, Henry & Alverta Fleming | F | WH | Hazel W. | 523 |
| 07/15/1897 | WAGNER, Jacob & Frances Zirkle | M | WH | Doner | 523 |
| 04/11/1904 | WAGNER, John E. & Corra Reams | M | WH | Carl E. | 537 |
| 02/06/1905 | WAGNER, Leslie & Elsie Boyce | F | WH | Jeannett | 537 |
| 10/22/1902 | WAGONER, Emerson & Mattie Webster | M | WH | Leonard Dale | 533 |
| 12/18/1899 | WALBERT, Conrad & Maggie Scholes | M | WH | Leo F. | 527 |
| 06/23/1901 | WALBERT, L. C. & Jennie Somher | M | WH | Clarence | 531 |
| 12/04/1897 | WALCOTT, Sylvanus F. & Sadie A. Ridenour | M | WH | Paul Hugh | 521 |
| 03/02/1899 | WALCOTT, Sylvanus F. & Sadie A. Ridenour | M | WH | Ralph | 523 |
| 02/13/1908 | WALDE, Matthew & Rosie Webber | M | WH | Edward C. | 547 |
| 08/10/1904 | WALDRON, Clarence & Sylvia | F | WH | Beryl M. | 537 |
| 03/03/1907 | WALDRON, Clarence & Sylvia Anderson | M | WH | Robert J. | 543 |
| 09/18/1896 | WALDRON, Hattie (father unknown) | F | WH | not named | 519 |
| 08/26/1900 | WALDRON, James M. & Mabel Patton | M | WH | Paul Monroe | 529 |
| 11/26/1904 | WALES, E. J. & Gussie P. Banks | F | CO | Sarah M. | 537 |
| 07/18/1907 | WALKER, Arthur & Anna Pringle | F | WH | Catherine | 547 |
| 07/05/1902 | WALKER, Clarence & Bessie Adams | F | WH | Emma | 533 |
| 03/23/1900 | WALKER, Frank & Mary Marshall | M | WH | George Wilbur | 525 |
| 08/20/1900 | WALKER, George & Anna Ledager | M | CO | George | 529 |
| 12/28/1898 | WALKER, George H. & Marie Bickel | M | WH | George B. J. | 525 |
| 06/27/1896 | WALKER, Jacob & Rosa Rudolph | F | WH | Pauline | 519 |
| 01/21/1905 | WALKER, Leon & Verna Kisling | M | WH | Dolph G. | 537 |
| 11/30/1906 | WALKER, Leon A. & Vena Kissling | M | WH | not named | 545 |
| 04/26/1896 | WALKER, Rosa (father unknown) | F | WH | not named | 519 |
| 06/08/1906 | WALKER, Wilbert & Wilda Powell | F | WH | Ruth Priscilla | 545 |
| 12/13/1904 | WALKER, Wilbur L. & Wilda Powell | F | WH | Wilda | 539 |
| 11/15/1906 | WALKER, William H. & Mayne Nave | F | WH | Rachel Ruth | 543 |
| 03/20/1900 | WALKER, William M. & Lizzie Ferris | M | CO | Rachel E. | 525 |
| 05/17/1902 | WALL, Alva & Marry J. Berry | M | WH | Herald L. | 533 |
| 06/05/1905 | WALL, Charles E. & Matie Brooks | M | WH | Lloyd R. | 539 |
| 06/20/1903 | WALL, Thomas & Nell Smith | M | WH | Thomas | 535 |
| 09/04/1904 | WALLACE, C. H. & Addie Birt | F | WH | Allie M. | 537 |
| 04/08/1900 | WALLACE, Clinton & Daisy Scudder | M | WH | Wilbur | 527 |
| 03/04/1908 | WALLACE, Frank & Louisa Schuszler | M | WH | Robert W. | 547 |
| 10/26/1906 | WALLACE, Fred & Lettie Burns | M | WH | William Clark | 543 |
| 03/14/1904 | WALLACE, Fred S. & Letitia Burns | M | WH | Robert Burns | 535 |
| 07/31/1903 | WALLACE, George E. & Louise J. Schuszler | M | WH | George E. | 535 |
| 07/25/1904 | WALLACE, John F. & Louisa Schusler | F | WH | Margaret E. | 537 |
| 12/28/1903 | WALLACE, Lee & Effie Grube | M | WH | Wilbur C. | 535 |
| 01/17/1897 | WALLACE, Lee & Effie Inop | F | WH | Rosa | 519 |
| 03/25/1898 | WALLACE, Lee & Effie Kroop | F | WH | not named | 523 |
| 01/02/1902 | WALLACE, Levy & Effie Grube | M | WH | George W. | 529 |
| 10/19/1904 | WALLACE, W. C. & Grace G. Wise | F | WH | Anna E. | 537 |
| 07/11/1897 | WALLACE, W. E. & Grace G. Wise | M | WH | Donald W. | 521 |
| 11/26/1898 | WALLACE, William & Grace G. Wise | M | WH | Roscoe V. | 523 |
| 05/02/1902 | WALLACE, William C. & Grace G. Wise | M | WH | Eugene N. | 531 |
| 04/09/1906 | WALLINGSFORD, A. C. & Jessie Stern | F | WH | not named | 545 |
| 06/03/1897 | WALLINGSFORD, Allen & Clara E. Conrad | M | WH | Armour | 523 |
| 04/09/1906 | WALLINGSFORD, Allen C. & Clara Conrad | F | WH | Marsene | 545 |
| 09/17/1907 | WALLINGSFORD, J. B. & Jennie Foster | F | WH | Anna R. | 547 |
| 05/17/1904 | WALLS, Fran & Sarah Ross | M | WH | Milburn | 537 |
| 08/15/1896 | WALP, T. T. & Ida Weise | F | WH | Fatima Pearl | 519 |
| 08/16/1901 | WALPOOLE, Alfred & Ida Evans | F | WH | Catharine | 531 |
| 06/22/1906 | WALTER, Charles & Charity Eubanks | F | WH | Amy Louise | 547 |
| 11/12/1898 | WALTER, Frank & Estella McCartney | M | WH | Edw. | 525 |
| 08/15/1904 | WALTERS, Charles & Charity Enbanks | F | WH | Edith Beatrice | 537 |
| 08/15/1904 | WALTERS, Charles & Charity Enbanks | F | WH | Garnett Melvina | 537 |
| 06/22/1906 | WALTERS, Charles & Clara Eubanks | F | WH | not named | 543 |
| 06/11/1902 | WALTERS, John & Marthy Brown | M | WH | Frederick | 531 |
| 02/13/1900 | WALTERS, William & Ida Crowe | F | WH | Marie E. | 527 |
| 01/10/1897 | WALTHAL, Benjamin F & Maggie M. Warren | F | WH | Marie | 519 |
| 10/10/1905 | WALTHALL, F. F. & Louise Rock | M | WH | not named | 541 |
| 10/20/1907 | WALTHALL, Harry & Florence Shafer | M | WH | Harry Edward | 549 |
| 09/15/1901 | WALTMAN, A. F. & Ada Tinkley | M | WH | Ralph E. | 529 |
| 08/15/1902 | WALTMAN, Asey & Ada Tingley | M | WH | Nelson L. | 533 |
| 09/28/1906 | WALTMAN, George & Anna Snauffer | F | WH | Margaret | 543 |
| 01/05/1902 | WALTMAN, George & Grace Snoffer | M | WH | Narlan | 531 |
| 11/19/1897 | WALTON, Henry E. & Flossy M. Scott | F | WH | Georgiana Avis | 521 |
| 01/05/1901 | WAMIC, Charles & Anna Ferguson | M | CO | not named | 529 |
| 06/28/1903 | WANG, John & Christina Lace | F | WH | Marie | 535 |
| 07/09/1906 | WANGLER, Laura (fa: James Wagner) | F | WH | not named | 545 |
| 08/05/1904 | WARD, C. H. & Mary FOX | M | WH | Harold A. | 539 |
| 03/24/1897 | WARD, Charles A. & Josie Ehna | M | WH | Homer | 519 |
| 10/16/1898 | WARD, Edward | M | CO | Homer | 523 |
| 10/19/1901 | WARD, Edward & Josephine Boulton | F | WH | Emma Belle | 531 |
| 11/10/1903 | WARD, Edward & Mary Melton | M | CO | Willis | 535 |
| 09/07/1900 | WARD, Edward & Mary Milton | F | CO | Marie | 527 |
| 03/16/1901 | WARD, Edward L. & May Milton | M | WH | Edward D. | 529 |
| 08/07/1906 | WARD, Frederick & Susie Powell | M | WH | Robert | 545 |
| 05/31/1898 | WARD, James | F | WH | Mandy May | 523 |
| 09/09/1899 | WARD, Major & Dora Graham | F | CO | not named | 527 |
| 06/23/1903 | WARD, Michael & Katharine McCurdy | M | WH | John M. | 535 |
| 05/24/1897 | WARD, Michael & Katherine I. McCurdy | M | WH | Paul Raphael | 521 |
| 10/20/1899 | WARD, Michael W. & Catherine McCurd | F | WH | Helen | 527 |
| 10/17/1904 | WARD, Michael W. & Katharine McCurdy | F | WH | Katharine | 537 |
| 03/15/1908 | WARD, Michael W. & Katharine McCurdy | M | WH | Clarence | 547 |
| 01/12/1902 | WARD, Orin & Mary Fox | M | WH | Geo. R. | 531 |
| 10/06/1898 | WARD, William | M | CO | Liman | 523 |
| 04/16/1897 | WARD, William & Olive Rice | F | CO | Cecile Gertrude | 521 |
| 09/07/1900 | WARD, William & Olive Rice | M | CO | Lawrence | 527 |
| 10/20/1901 | WARD, William & Olive Rice | M | WH | Marcus | 529 |
| 07/??/1905 | WARD, William & Olive Rice | F | CO | not named | 539 |
| 09/22/1906 | WARD, William & Olive Rice | F | CO | Esther Eliza | 543 |
| 12/17/1908 | WARD, William & Olive Rice | F | CO | Carrie Elizabeth | 549 |
| 11/14/1906 | WARE, Charles & Nellie Thompson | F | WH | Marjory Iris | 545 |
| 11/13/1896 | WARE, J. H. & Rosa Payne | M | WH | Walter | 519 |
| 02/01/1906 | WARENSTAFF, William Maude Davis | M | WH | Luther | 541 |
| 01/29/1897 | WARMUTH, Daniel & Maggie Nuss | M | WH | Herrman | 519 |
| 07/24/1899 | WARN, no other names given | M | WH | Thelma | 527 |
| 07/22/1901 | WARNER, Mungo & Myrtle Draggoo | M | WH | Brice L. | 529 |
| 10/17/1897 | WARNER, Mungo & Myrtle Dragos | F | WH | Ruth Anne | 521 |
| 01/11/1904 | WARNER, William & Harriet Burcaw | F | WH | Edna | 535 |
| 01/15/1905 | WARNER, William & Harriet Bureau | F | WH | Dora | 539 |
| 02/12/1907 | WARNER, William & Hattie Brusman | F | WH | Bertha | 545 |
| 01/05/1908 | WARNER, William & Hattie Burcaw | M | WH | Carl Hedricks | 549 |
| 09/24/1900 | WARNER, William & Hattie Bureau | M | WH | Herman | 529 |
| 06/08/1899 | WARNER, William & Hattie Burkaw | M | WH | Edward | 527 |
| 05/09/1903 | WARRELL, Thomas & Bertha Parr | M | WH | Samuel | 535 |
| 02/25/1898 | WARREN, Barney E. & Nancy M. Kigae | F | WH | Laura Adena | 521 |
| 08/15/1904 | WARREN, Barney E. & Nannie M. Kigar | M | WH | Howard E. | 537 |
| 05/13/1906 | WARREN, Frank & Eugenia | F | CO | not named | 545 |
| 07/29/1907 | WARREN, Frank & Eugenia Swallow | M | CO | Ellis | 549 |
| 09/11/1904 | WARREN, Frank & Eugenie Sutton | M | CO | Frankie | 539 |
| 08/01/1906 | WARREN, Frank & Margaurete Thresher | F | WH | not named | 545 |
| 11/25/1905 | WARREN, Frank L. & Margaret | M | WH | not named | 541 |
| 10/03/1906 | WARREN, Harry (wife unspecified) | M | WH | not named | 543 |
| 01/16/1908 | WARREN, Harry N. & Maurice Kent | M | WH | Wilbur | 547 |
| 01/06/1897 | WARREN, Reuben & Mary Andersne | F | CO | Clara Ellen | 519 |
| 09/04/1901 | WARREN, Reuben & Mary Ann Anderson | M | CO | Theo. Thurman | 531 |
| 04/07/1902 | WARREN, William & Hattie Burcrew | F | WH | Edith | 533 |
| 09/12/1905 | WARRICK, C. C. & Lenora Payne | F | WH | Audrey Lenora | 541 |
| 08/05/1898 | WARRICK, Harvey J. & Almena A. King | M | WH | Robert James | 523 |
| 08/05/1898 | WARRICK, Harvey J. & Almena A. King | M | WH | George Harvey | 525 |
| 03/29/1908 | WASHINGTON, Oscar & Callis Garrison | F | CO | Christina | 549 |
| 04/06/1900 | WATERSON, A. C. & M. J. Lewis | M | WH | not named | 527 |
| 07/01/1900 | WATKINS, Edward & Kate Schaeffer | F | WH | Cora E. | 529 |
| 11/22/1902 | WATKINS, Edward & Kate Schafer | F | WH | Helen Louise | 533 |
| 10/23/1907 | WATKINS, Waldo & Elsie Funk | F | WH | Helen E. | 545 |
| 06/11/1898 | WATSON, George W. & Cora S. Wood | M | WH | Clyde A. | 523 |
| 02/16/1905 | WATSON, John & Allie Morgen | F | WH | Guneth | 537 |
| 01/22/1907 | WATSON, Quintus & Sara F. Dunley | M | WH | Quintus L. | 545 |
| 06/05/1902 | WATSON, Quintus & Sarah Donnelly | M | CO | Luther P. | 533 |
| 07/08/1906 | WATTERS, Albert M. & Anna Lambert | F | WH | Mildred M. | 547 |
| 05/31/1904 | WATTERS, Albertia & Tookah Luse | F | WH | Muletta | 539 |
| 12/03/1902 | WATTERSON, A. C. & M. J. Lewis | M | WH | George O. | 531 |
| 05/21/1896 | WATTERSON, Alexander & Maggie J. Lewis | M | WH | Daniel Lewis | 519 |
| 08/05/1906 | WATTERSON, Alexander & Margaret Lewis | M | WH | Ralph | 545 |
| 09/01/1903 | WATTERSON, Earnest J. & Lena Daily | M | WH | John Edward | 535 |
| 10/13/1898 | WAUGH, John D. & Mary Hughes | M | WH | John C. | 523 |
| 09/12/1896 | WAY, Albert & Lizzie Stokely | M | WH | McKinley | 519 |
| 01/16/1907 | WAYMIRE, C. O. & Lucy K. Powell | M | WH | Richard C. | 549 |
| 05/02/1906 | WAYMIRE, Clayton & Lucy Powell | F | WH | not named | 545 |
| 02/11/1908 | WEAST, ______ & Lena Higgins | F | WH | Altha Lucile | 549 |
| 09/28/1905 | WEATHERBY, Pearl & Josie Gray | F | WH | Mabel | 541 |
| 10/18/1900 | WEATHERFORD, Pearl & Cora Boggess | F | WH | Estele | 527 |
| 02/03/1903 | WEATHERFORD, Pearl & Cora Boggess | F | WH | Ethel | 533 |
| 12/20/1907 | WEATHERFORD, Wm. Paul & Cora A. Boggess | F | WH | Nellie | 549 |
| 01/28/1907 | WEAVER, C. F. & Ida Car | M | WH | Joseph | 543 |
| 11/27/1903 | WEAVER, C. G. & Ida Carr | F | WH | Ella R. | 533 |
| 08/14/1901 | WEAVER, Clinton & _____ Guyton | M | WH | Raymond | 531 |
| 01/15/1904 | WEAVER, Clinton & Eva Guyton | M | WH | James R. | 535 |
| 09/15/1905 | WEAVER, Clinton C. & Eva Guyton | F | WH | Margery | 543 |
| 07/03/1900 | WEAVER, E. O. & Daisy Spencer | M | WH | John Garrison | 529 |
| 03/11/1907 | WEAVER, Frank & Lillian Tavenner | M | WH | not named | 545 |
| 03/22/1901 | WEAVER, James & _____ Green | M | CO | Chas. Henry | 531 |
| 03/22/1901 | WEAVER, James & Julia Green | M | CO | H. Charles | 527 |
| 07/24/1904 | WEAVER, James & Julia Green | F | CO | Anna Lucinda | 537 |
| 11/08/1899 | WEAVER, W. H. & Emma J. Reeder | F | WH | Ruth | 525 |
| 02/01/1900 | WEAVER, Walter & Laura Derr | F | WH | Laura Esther | 527 |
| 07/07/1897 | WEAVER, Walter F. & Laura Derr | F | WH | Lillian Madeline | 523 |
| 08/03/1906 | WEAVER, Walter W. & Mable Moore | F | WH | Harriet | 545 |
Clark County, Ohio Homepage| Vital Records| Research|
Copyright (c) 2000 M. G. Dudley
All Rights Reserved.