Clark County, Ohio Birth Records
Volume 4: And - Ay
click here to return to the index
Birthdate |
Parents |
Sex |
Race |
Given Name |
Page |
| 01/12/1898 | ANDERSON, __. W. & Catharine Baldwin | M | WH | William Baldwin | 3 |
| 01/06/1908 | ANDERSON, Albert F. & M. Jessica Waddle | F | WH | Frances Belle | 237 |
| 12/11/1904 | ANDERSON, Albert F. & Mary J. Waddle | F | WH | Lucile M. | 9 |
| 01/02/1905 | ANDERSON, C. W. & Abba | F | WH | Edna May | 9 |
| 02/04/1908 | ANDERSON, Carl L. & Agnes M. Finney | M | WH | James William | 237 |
| 08/01/1907* | ANDERSON, Charles & Pearl Neighnaber | F | WH | Frances | 237 |
| 05/21/1907 | ANDERSON, Earl & Mary | F | CO | unnamed | 237 |
| 05/23/1907 | ANDERSON, Earl & Mary Fahrlander | M | WH | unnamed | 237 |
| 09/21/1907 | ANDERSON, Edward & Hattie Hayman | M | WH | Clarence E. | 237 |
| 08/17/1901 | ANDERSON, Erastus &Louisa Parmenter | M | WH | George O. | 7 |
| 03/08/1898 | ANDERSON, George & Ella Jackson | F | CO | Ruth A. | 1 |
| 04/22/1906 | ANDERSON, H. R. & Florence Snauffer | F | WH | Mildred | 11 |
| 03/02/1898 | ANDERSON, Hans P. & Mette Redin | F | WH | Mette C. | 3 |
| 04/17/1896 | ANDERSON, Harry D. & Martha A. Brubaker | M | WH | Carlin Warren | 1 |
| 01/19/1904 | ANDERSON, Harry R. & Florence Snaufer | F | WH | Maud | 9 |
| 09/07/1908 | ANDERSON, Harvey & Mary Kreglow | F | WH | Pearl Elizabeth | 237 |
| 08/30/1905 | ANDERSON, Harvey A. & Mary Matrin Kreglow | M | WH | Audrey Louie | 11 |
| 03/26/1907* | ANDERSON, Harvey A. & Mary Matron Creglon | F | WH | Mary Catharine | 13 |
| 03/11/1899 | ANDERSON, J. W. & Ella M. Sagers | F | WH | Esta Irene | 3 |
| 08/14/1901 | ANDERSON, J. W. & Jennie Sloan | M | WH | Mark Hanna | 7 |
| 01/30/1903 | ANDERSON, J. W. & Jennie Sloan | M | WH | William M. | 7 |
| 08/04/1901 | ANDERSON, J. W. & Katharine Baldwin | F | WH | Frank E. | 7 |
| 02/22/1906 | ANDERSON, J. W. Catherine Baldwin | F | WH | unnamed | 13 |
| 02/05/1907 | ANDERSON, James W. & Cathrine Baldwin | M | WH | John Richard | 13 |
| 06/27/1898 | ANDERSON, John & Mary E. Grapes | M | WH | unnamed | 3 |
| 04/23/1907 | ANDERSON, John C. & Julia M. Hatfield | F | WH | Harriet Helen | 237 |
| 01/13/1908 | ANDERSON, John H. & Anna | M | WH | Earl | 237 |
| 05/10/1900 | ANDERSON, Joseph W. & Ella Sagers | F | WH | Edith Julia | 5 |
| 02/09/1897 | ANDERSON, O. N. & Mary Wood | F | WH | Nora C. | 1 |
| 03/08/1906 | ANDERSON, Robert S. & Alice Barber | F | WH | Frances | 11 |
| 08/04/1897 | ANDERSON, Samuel C. & Martha J. Williamson | M | WH | William Wallace | 3 |
| 12/20/1907 | ANDERSON, Sarah C. (father Roy Van Zandt) | M | WH | unnamed | 237 |
| 03/02/1905 | ANDERSON, William & Pansy Johnson | F | CO | Helen G. | 11 |
| 12/22/1905 | ANDREWS, Benjamin & Angie Turner | F | CO | unnamed | 11 |
| 01/13/1908 | ANGELO, Theodore & Lucy Donata | F | WH | Antonette | 237 |
| 06/05/1897 | ANTHONY, F. S. & Alice Winwood | M | WH | Theodore | 1 |
| 05/26/1905 | ANTHONY, Frank & May | F | WH | unnamed | 11 |
| 01/02/1904 | ANTHONY, Frank S. & Alice Winwood | M | WH | Frank E. | 9 |
| 02/18/1899 | ANTHONY, John & Mary C. Moon | M | WH | John | 3 |
| 04/02/1899 | ANTHONY, Robert & Alice Winwood | M | WH | Robert | 3 |
| 02/02/1904 | ANTHONY, Theodore & Catherine Hellwig | M | WH | Charles Theodo | 9 |
| 03/27/1897 | APPLE, Martha (illegitimate) | M | WH | Preston | 1 |
| 08/08/0897 | APPLETON, W. E. & Alice Shannon | F | WH | Alice | 1 |
| 01/24/1906 | APPLETON, William & Alice | M | WH | Louis Edgar | 11 |
| 06/19/1903 | APPLETON, William & Allice Shaun | M | WH | Harley F. | 9 |
| 10/26/1900 | APPLETON, William E. & Alice Shannon | F | WH | Nettie | 5 |
| 08/29/1904 | ARBAUGH, Joseph & Delia Helsel | F | WH | Edna | 11 |
| 02/18/1902 | ARBER, Fred & Elisa Zimmerle | M | WH | Albert W. | 7 |
| 07/26/1898 | ARBER, Fred & Eliza Trimmerle | M | WH | William | 3 |
| 11/08/1905 | ARBOGAST, L. S. & Nora Mosin | F | WH | Dorris M. | 11 |
| 10/20/1906 | ARBOGAST, L. S. & Nora Mosin | F | WH | Geneva | 13 |
| 01/31/1897 | ARBOGAST, Marion & Minnie Morris | F | WH | Ora | 1 |
| 08/10/1906 | ARBOGAST, Marion V. & Minnie B. Morris | M | WH | James Donal | 13 |
| 05/15/1896 | ARBOGAST, Neal & Ella Briggs | F | WH | Lula Glendora | 1 |
| 06/19/1900 | ARBOGAST, R. S. & Etta Booth | F | WH | Rose B. | 5 |
| 06/21/1900 | ARBOGAST, Walter & Jennie Hallen | M | WH | Robert Irwin | 5 |
| 11/11/1897 | ARBOGAST, William E. & Glenna B. McMahan | F | WH | Katherine Ruth | 1 |
| 07/24/1905 | ARBUCKLE, S. C. & Anne Harrold | F | WH | Virginia R. | 11 |
| 02/27/1897 | ARCHER, Daniel & Rosa Fields | M | CO | Jesse Henry | 1 |
| 01/14/1900 | ARCHER, Daniel & Rosa Fields | M | CO | Booker | 5 |
| 02/13/1903 | ARCHER, Daniel & Rosie Fields | F | CO | Rosie | 9 |
| 05/18/1902 | ARGABRIGHT, C. A. & Anna Lutz | F | WH | Ruth Guerald | 7 |
| 03/09/1908 | ARGABRIGHT, C. A. & Anna Lutz | F | WH | Eva | 237 |
| 07/08/1902* | ARK, Edward & Lizzie Mitman | M | WH | William B. | 7 |
| 11/23/1907 | ARKE, William & Maude E. Beeson | M | WH | Horace Walter | 237 |
| 07/14/1902 | ARMATROUT, Raleigh & Maggie Timmons | F | WH | Florence | 9 |
| 03/12/1908 | ARMATROUT, Robert H. & Clara B. Powell | F | WH | Anna B. M. | 237 |
| 10/28/1904 | ARMATROUT, Rolla W. & Margarite Eimmons | F | WH | Blanch Lavann | 11 |
| 04/02/1897 | ARMSTRONG, Charles & Koleit Degus | F | WH | unnamed | 1 |
| 09/10/1903 | ARMSTRONG, Charles C. & Anna K. Dean | M | WH | Edwin D. | 9 |
| 10/19/1904 | ARMSTRONG, Charles C. & Anna K. Dean | F | WH | Lillian Mary | 11 |
| 08/15/1900 | ARMSTRONG, Charles C. & Catherine Deam | M | WH | Frank Robert | 5 |
| 03/05/1907 | ARMSTRONG, Charles C. & Kathryn Dean | M | WH | William A. | 13 |
| 02/11/1906 | ARMSTRONG, George & Jennie | F | WH | unnamed | 11 |
| 02/07/1902 | ARMSTRONG, George & Madge Thornberg | F | WH | Ethel | 7 |
| 09/23/1900 | ARMSTRONG, George W. & Lizzie Cox | F | WH | Naomi | 5 |
| 11/22/1905 | ARMSTRONG, James Edward & Iva A. Becker | F | WH | Catharine Eliz'th | 11 |
| 12/19/1906 | ARMSTRONG, W. H. & Laura Hopping | F | WH | Margaret W. | 13 |
| 09/12/0905 | ARMY, Charles & Charlotte Fawland | F | WH | unnamed | 11 |
| 10/07/1896 | ARNETT, Andrew & Mary Grauer | M | WH | unnamed | 1 |
| 05/21/1897 | ARNETT, George W. & Lillie J. Wallace | F | WH | Edna Irene | 1 |
| 03/10/1907 | ARNEY, C. M. & Charlotte Farelamb | M | WH | Frank | 13 |
| 03/10/1907 | ARNEY, Charles M. & Charlotte | M | WH | unnamed | 13 |
| 06/11/1906 | ARNOLD, Alonzo & Jessie | M | WH | unnamed | 13 |
| 06/11/1906 | ARNOLD, Alonzo & Kate Nill | M | WH | Joseph F. | 13 |
| 10/13/1907 | ARNOLD, D. E. & Mollie Ervin | M | WH | Elwood Page | 237 |
| 08/25/1904 | ARNOLD, George P. & Laura B. Brown | F | WH | Elizabeth | 11 |
| 09/27/1903 | ARNOLD, Lenso & Katie Will | F | WH | Alice | 9 |
| 12/02/1904 | ARNOLD, Lenso & Katie Will | F | WH | Ruth Guerald | 9 |
| 05/14/1897 | ARNOLD, Limion & Jenny Lavender | M | WH | Leonard | 1 |
| 07/05/1900 | ARNOLD, Simeon & Jennie Tavenner | F | WH | Hazel | 5 |
| 09/11/1900 | ARONOLFSKI, Arris & Lena Kopzinski | F | WH | Anna | 5 |
| 03/10/1902 | ARRINGTON, Clinton & Eliza Mason | M | WH | James D. | 7 |
| 08/15/1906 | ARTHUR, Dell & Mabel Berson | F | WH | Josephine | 13 |
| 09/18/1906 | ARTHUR, E. L. & Isa M. | M | WH | unnamed | 13 |
| 09/14/1904 | ARTHUR, Edwin L. & Isa Barber | M | WH | Edwin Barber | 11 |
| 01/06/1907 | ARTHUR, Glenn & Myrtle Reason | M | WH | Joseph J. | 13 |
| 05/06/1902 | ARTHUR, J. W. & Maggie Viers | M | WH | Walter E. | 7 |
| 11/25/1898 | ARTHUR, J. Warren & Maggie Hursh | M | WH | Warren Austin | 3 |
| 01/11/1898 | ARTHUR, J. Warren & Maggie Hurst | M | WH | Warnetta Emily | 1 |
| 07/12/1896 | ARTHUR, J. Warren & Margaret Herch | F | WH | Margaret Herch | 1 |
| 08/26/1899 | ARTHUR, John & F. S. Albin | M | WH | Harold | 5 |
| 04/14/1902 | ARTHUR, Samuel & Girtie Sheets | M | WH | Harry | 7 |
| 01/15/1901 | ARTHUR, Warren J. & Margaret Hersh | F | WH | E. Mabel | 5 |
| 11/16/1907 | ARY, John W. & Carrie Ross | F | WH | Hazel Marie | 237 |
| 02/12/1902 | ASEBROCK, Matthew & Minnie Voeckel | M | WH | Arthur | 7 |
| 07/01/1906 | ASHBA, Elijah & Mary Van Ostrane | M | WH | Francis | 13 |
| 09/05/1900 | ASHBAUGH, William & Cora Miller | F | WH | Mary F. | 5 |
| 04/30/1898 | ASHING, Rapor & Olive Grieves | M | WH | Joe E. | 3 |
| 12/02/1906 | ASHLEY, Alv. & Nellie Thompson | M | WH | Harwood | 13 |
| 10/11/1896 | ASHLEY, D. E. & Mabel Grahn | F | WH | Virginia Grace | 1 |
| 01/19/1899 | ASPER, Alexander & Neoma Chandler | M | WH | unnamed | 3 |
| 01/10/1906 | ASPER, Harry & Irene A Desbarger | M | WH | Reinhold H. | 13 |
| 03/19/1904 | ASPER, Harry & Irine Addlesburger | F | WH | Marjorie | 9 |
| 01/05/1907 | ASPER, Leroy & Mary P. Linn | M | WH | unnamed | 13 |
| 12/21/1898 | ASSABROCK, George & Lizzie Berritzer | M | WH | Charles | 3 |
| 10/16/1897 | ASSABROCK, George & Lizzie Rimtzer | M | WH | Jerome | 1 |
| 09/20/1902 | ASSEBROCK, George & Elizabeth Rewitzer | M | WH | William | 7 |
| 01/15/1904 | ASSEBROCK, George & Elizabeth Rewitzer | F | WH | Gertrude | 9 |
| 12/07/1906 | ASSEBROCK, George & Lizzie | M | WH | unnamed | 13 |
| 07/12/1896 | ASSEBROCK, George & Lizzie Babitzer | F | WH | Mary | 1 |
| 04/21/1900 | ASSEBROCK, George & Lizzie Rewitzer | M | WH | unnamed | 5 |
| 09/30/1904 | ASTON, Clint C. & M. N. White | F | WH | Elizabeth N. | 9 |
| 05/22/1906 | ATCHISON, Albert & Cora I. Stokes | M | WH | John Clifford | 13 |
| 04/28/1903 | ATCHISON, Albert & Cora Stokes | F | WH | Dorothy R. | 9 |
| 04/23/1900 | ATCHISON, H. C. & Roxie Teach | M | WH | Elmer L. | 5 |
| 06/10/1896 | ATCHISON, Harry & Rosy E. Teach | M | WH | Charles L. | 1 |
| 03/29/1898 | ATCHISON, Harry & Rosy Teach | F | WH | Emma Esther | 1 |
| 01/17/1902 | ATCHISON, Harry & Roxie Teach | F | WH | Maud | 7 |
| 02/23/1901 | ATHA, Alonzo & Alice Wiltman | M | WH | Herman Edward | 5 |
| 03/31/1898 | ATHERTON, J. __. & Elizabeth Caution | F | WH | Margaret M. | 3 |
| 02/04/1902 | ATHERTON, Thomas & Carrie Nyswander | M | WH | Thomas Lorn | 7 |
| 03/18/1900 | ATHERTON, Thomas N. & Carrie Niswander | F | WH | Hildagardes L. | 5 |
| 02/10/1908 | ATHY, Evert & Lizzie McCabe | F | WH | Christine | 237 |
| 04/08/1904 | ATHY, Lester & Anna Mary Mason | F | WH | Glenna Francis | 9 |
| 10/24/1899 | ATHY, O. F. & Dora C. Shank | M | WH | L. C. | 5 |
| 04/08/1900 | ATKINS, Joseph & Carrie Grain | M | CO | John | 5 |
| 04/08/1900 | ATKINS, Joseph & Carrie Grain | M | CO | John J. | 5 |
| 09/20/1901 | ATKINS, Joseph & Carrie Grain | M | CO | Clarence | 7 |
| 08/22/1906 | ATKINSON, Charles & Demo Preston | M | WH | Vaughn | 13 |
| 03/04/1899 | ATWELL, Charles & Sadie Mays | M | CO | J. R. | 3 |
| 08/25/1907 | ATWELL, Dorley & Stella Estepp | M | WH | Onwands | 237 |
| 12/24/1905 | AUCKERMAN, William & Mary | F | WH | unnamed | 11 |
| 11/10/1900 | AUGUSTUS, J. H. & Alice Shawver | M | WH | George | 5 |
| 02/14/1897 | AUGUSTUS, T. H. & Alice Shawver | M | WH | unnamed | 1 |
| 07/24/1905 | AULT, J. & Mary Haines | F | WH | Marcellus | 11 |
| 06/25/1907 | AULT, John & Mary Harris | F | WH | Catherine Mildr | 237 |
| 02/03/1897 | AULT, John H. & Mary L. Titus | M | WH | Daniel Lloyd | 1 |
| 10/16/1907 | AUSTIN, Charles & Lydia Butts | M | WH | Charles W. | 237 |
| 01/09/1908 | AUSTIN, Willard H. & Clara Ilgen | F | WH | Virginia August | 237 |
| 02/07/1908 | AYER, R. S. & Iva Strong | F | WH | Mildred | 237 |
| 05/03/1904 | AYERS, C. E. & Ada N. Wise | F | WH | Edna Mildred | 9 |
| 05/07/1898 | AYERS, C. E. & Ada Wise | F | WH | Myrtle R. | 3 |
| 08/11/1900 | AYERS, C. E. & Ada Wise | M | WH | Howard | 5 |
| 03/31/1908* | AYERS, Charles E. & Ada M. Wise | F | WH | unnamed | 237 |
| 11/09/1896 | AYERS, Charlie E. & Ada W. Wise | F | WH | Lena Ethel | 1 |
| 07/25/1896 | AYERS, Clarence & Josephine Connell | F | CO | Ruth | 1 |
| 07/27/1897 | AYERS, Mary (father not known) | M | CO | unnamed | 1 |
| 11/17/1903 | AYERS, Mary (father not known) | F | CO | unnamed | 9 |
| 11/24/1898 | AYERS, Nora (father: Simon Rust) | M | CO | William | 3 |
| 12/29/1900 | AYLESHIRE, David & Minnie Brown | M | WH | Howard Stanho | 5 |
| 05/07/1901 | AYRES, C. E. & Ada Wise | F | WH | unnamed | 7 |
| 05/28/1905 | AYRES, C. E. & Ada Wise | M | WH | Roy Evert | 11 |
| 03/06/1905 | AYRES, Roger & Iva Strong | F | WH | Ester E. | 11 |
Clark County, Ohio Homepage| Vital Records| Research|
Copyright (c) 2000 M.G. Dudley
All Rights Reserved.